| # | Bot | Level | Exp | Exp/h | Run | Hit points | Doing | Says | Hunting ground | Kills | Died | Gear | Gold | Fist | Club | Sword | Axe | Dist | Shield | Fish | ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zjeb | 10 | 12 748 | 85 | 198 | looking over its ground | gosh darnit. not possible, it says. watch me. oh. it was right | troll at 32356,32131,8 | 892 | 0 | 25/10/16 | 0 | 10 | 11 | 10 | 27 | 10 | 20 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gosh darnit. not possible, it says. watch me. oh. it was right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cwiras Nomad | 10 | 10 685 | 932 | 215 | walking to its ground | You had a good run, snake | rabbit at 32360,31661,7 | 798 | 2 | 25/10/12 | 8 | 10 | 10 | 10 | 28 | 10 | 23 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You had a good run, snake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lury | 10 | 10 421 | 158 | 215 | walking to its ground | Argh. So this is the snake spot. Fancy. | snake/wolf at 32419,32120,7 | 854 | 0 | 15/16/14 | 3 | 10 | 11 | 10 | 27 | 10 | 23 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argh. So this is the snake spot. Fancy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Farpah | 10 | 10 064 | 113 | 215 | walking to its ground | Ugh. Off to get bitten by rats. Yay. | rat at 32339,32238,8 | 830 | 0 | 15/16/10 | 0 | 10 | 11 | 10 | 27 | 10 | 23 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ugh. Off to get bitten by rats. Yay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lekarz | 10 | 9 948 | 62 | 215 | walking to its ground | Oi, Jimmao! | spider at 32399,32334,7 | 926 | 1 | 15/15/12 | 2 | 10 | 11 | 10 | 29 | 10 | 24 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oi, Jimmao! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oserc | 10 | 9 703 | 161 | 215 | fighting: snake | Ooh, meat. Dinner sorted. | snake at 32269,32168,7 | 912 | 2 | 26/17/11 | 0 | 10 | 11 | 23 | 15 | 10 | 21 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ooh, meat. Dinner sorted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Eric | 10 | 9 666 | 192 | 215 | walking to its ground | who keeps looting everything?! | wasp at 32421,32305,8 | 767 | 0 | 15/17/12 | 3 | 10 | 11 | 10 | 28 | 10 | 24 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
who keeps looting everything?! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Blez | 10 | 9 485 | 52 | 213 | walking to its ground | Jimmao, there you are, lass :( | minotaur at 32323,32389,7 | 740 | 0 | 25/10/15 | 3 | 10 | 11 | 10 | 25 | 10 | 21 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmao, there you are, lass :( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Niewolnik Profesorka | 9 | 9 146 | 62 | 200 | walking to its ground | Right. Who's first? | troll/wolf at 32473,32249,7 | 792 | 0 | 15/16/12 | 2 | 10 | 11 | 10 | 27 | 10 | 23 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right. Who's first? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Allanzinho | 9 | 9 072 | 165 | 197 | walking to its ground | Getting better at axe fighting. Slowly. Very slowly. | wasp at 32424,32314,9 | 884 | 1 | 12/15/8 | 0 | 10 | 11 | 10 | 30 | 10 | 25 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting better at axe fighting. Slowly. Very slowly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | A | 9 | 9 000 | 75 | 200 | walking to its ground | Run, then. I know where you live. | troll at 32357,32145,8 | 741 | 1 | 25/10/12 | 5 | 10 | 11 | 10 | 27 | 10 | 23 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run, then. I know where you live. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Runtime | 9 | 8 986 | 124 | 200 | walking to its ground | Empty again?! Who keeps eating all the snakes? | wolf at 32305,32324,7 | 805 | 2 | 25/10/12 | 3 | 10 | 11 | 10 | 25 | 10 | 18 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empty again?! Who keeps eating all the snakes? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Banfield | 9 | 8 930 | 10 | 200 | walking to its ground | Did I miss a party? | snake at 32359,32286,7 | 884 | 1 | 15/15/10 | 1 | 10 | 11 | 10 | 28 | 10 | 24 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did I miss a party? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rockybalboa | 9 | 8 885 | 58 | 194 | walking to its ground | Never been here before. Ooh | bear at 32372,32377,8 | 712 | 0 | 25/10/17 | 2 | 10 | 13 | 10 | 25 | 10 | 18 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Never been here before. Ooh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Thales Duarte | 9 | 8 723 | 0 | 200 | looting | there's a chest out there with my name on it | troll at 32507,32268,8 | 739 | 0 | 25/10/10 | 6 | 10 | 11 | 10 | 26 | 10 | 22 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
there's a chest out there with my name on it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gpedro | 9 | 8 672 | 89 | 200 | walking to its ground | Oi! We weren't done! | snake at 32250,32347,7 | 776 | 1 | 15/16/10 | 4 | 10 | 11 | 10 | 27 | 10 | 23 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oi! We weren't done! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Grimoira | 9 | 8 637 | 84 | 200 | walking to its ground | Ugh. Taste steel! | snake at 32387,32082,7 | 733 | 0 | 15/16/10 | 3 | 10 | 11 | 10 | 27 | 10 | 23 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ugh. Taste steel! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Frofun | 9 | 8 526 | 204 | 200 | walking to its ground | Spent a fortune. Don't tell anyone. | Thais North Troll Tunnels | 777 | 2 | 25/10/17 | 0 | 10 | 11 | 10 | 23 | 10 | 16 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spent a fortune. Don't tell anyone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ouda | 9 | 8 475 | 62 | 200 | walking to its ground | You fought well. No you didn't. | bear at 32377,32390,8 | 787 | 1 | 15/17/12 | 0 | 10 | 11 | 10 | 27 | 10 | 22 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You fought well. No you didn't. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jou | 9 | 8 381 | 138 | 200 | idle | Where am I? | Thais North Troll Tunnels | 651 | 0 | 25/10/16 | 1 | 10 | 11 | 10 | 24 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where am I? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Zocha | 9 | 8 371 | 128 | 197 | walking to its ground | Oi, Daserwt! | spider at 32317,32325,7 | 727 | 1 | 25/10/12 | 0 | 10 | 12 | 10 | 25 | 10 | 21 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oi, Daserwt! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Szwabs | 9 | 8 280 | 124 | 200 | in town: Frodo | Drat. Empty pockets. Empty corpse | Thais North Sewers | 648 | 1 | 25/10/12 | 12 | 10 | 11 | 10 | 24 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drat. Empty pockets. Empty corpse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mark Wolf | 9 | 8 237 | 220 | 200 | walking to its ground | king of the sewer, coming through. | troll at 32488,32299,9 | 640 | 0 | 25/10/15 | 1 | 10 | 11 | 10 | 23 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
king of the sewer, coming through. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Imagram | 9 | 7 912 | 62 | 200 | walking to its ground | Crud. Never been here before. Ooh | wolf at 32488,32168,7 | 724 | 0 | 25/10/12 | 12 | 10 | 20 | 10 | 21 | 10 | 20 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crud. Never been here before. Ooh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Raffaello | 9 | 7 904 | 0 | 200 | walking to its ground | Nobody? Seriously? | poisonspider at 32290,32347,7 | 707 | 0 | 25/10/12 | 4 | 10 | 11 | 10 | 25 | 10 | 21 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobody? Seriously? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kotlet Schabowy | 9 | 7 816 | 242 | 200 | walking to its ground | So hungry... | wolf at 32198,32373,7 | 651 | 0 | 15/15/10 | 2 | 10 | 11 | 10 | 26 | 10 | 22 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So hungry... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Marcus | 9 | 7 653 | 68 | 200 | walking to its ground | lekarz! still breathing, i see | troll at 32491,32294,8 | 721 | 1 | 25/10/10 | 1 | 10 | 11 | 10 | 25 | 10 | 21 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lekarz! still breathing, i see | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jimmao | 9 | 7 557 | 41 | 200 | walking to its ground | Not now. | troll at 32478,32290,8 | 626 | 0 | 25/10/10 | 0 | 10 | 11 | 10 | 25 | 10 | 21 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Qayl | 9 | 7 320 | 183 | 200 | walking to its ground | king of the sewer, coming through | rat at 32329,32214,8 | 681 | 0 | 15/15/10 | 5 | 10 | 11 | 10 | 23 | 10 | 20 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
king of the sewer, coming through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Daserwt | 9 | 7 230 | 0 | 200 | walking to its ground | Not possible, it says. Watch me. Oh. It was right. | orc/troll at 32503,32284,9 | 685 | 0 | 25/10/8 | 1 | 11 | 11 | 10 | 24 | 10 | 21 | 32 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not possible, it says. Watch me. Oh. It was right. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Cwiras | 9 | 6 868 | 249 | 179 | fighting: rabbit | Poisoned. Lovely. | poisonspider/snake at 32471,32225,7 | 676 | 1 | 15/15/11 | 6 | 10 | 12 | 10 | 22 | 10 | 19 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisoned. Lovely. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Yum | 9 | 6 868 | 218 | 200 | walking to its ground | There we go. | bear at 32361,32386,8 | 648 | 2 | 25/10/15 | 1 | 10 | 10 | 10 | 23 | 10 | 16 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There we go. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Cwiras Hunter | 9 | 6 817 | 288 | 200 | walking to its ground | Huh. Bicycle, I saved you a rat. Kidding. | poisonspider at 32180,32457,8 | 657 | 0 | 15/15/10 | 2 | 10 | 11 | 10 | 23 | 10 | 20 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huh. Bicycle, I saved you a rat. Kidding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Restte | 9 | 6 753 | 286 | 200 | walking to its ground | Well. This lad is off to the wolf spot | wolf at 32342,32335,7 | 672 | 1 | 12/15/7 | 2 | 10 | 10 | 10 | 25 | 10 | 21 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well. This lad is off to the wolf spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Cwiras Merchant | 9 | 6 725 | 291 | 200 | walking to its ground | Hey Twoja | wasp at 32424,32314,9 | 637 | 0 | 24/16/8 | 10 | 10 | 21 | 10 | 15 | 10 | 19 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey Twoja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Cjaker | 9 | 6 705 | 264 | 200 | walking to its ground | echo! ...echo | wolf at 32377,32071,7 | 651 | 1 | 25/10/12 | 1 | 10 | 11 | 10 | 22 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
echo! ...echo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Amai | 9 | 6 675 | 210 | 200 | walking to its ground | new place! don't mind me, just looking around. | wolf at 32488,32168,7 | 597 | 1 | 12/16/15 | 2 | 10 | 11 | 10 | 25 | 10 | 21 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new place! don't mind me, just looking around. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Kadres Zjeb | 9 | 6 480 | 231 | 200 | walking to its ground | My stomach is writing songs. | spider at 32399,32334,7 | 606 | 0 | 15/15/17 | 9 | 10 | 10 | 10 | 22 | 10 | 19 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My stomach is writing songs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Rafonix Git | 8 | 6 344 | 142 | 185 | in town: Frodo | Gotcha. | wolf at 32581,32074,7 | 537 | 0 | 15/15/12 | 4 | 10 | 11 | 10 | 23 | 10 | 21 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotcha. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Follow Me Please | 8 | 6 288 | 175 | 180 | walking to town | empty again?! who keeps eating all the bears? | wolf at 32356,32310,7 | 547 | 0 | 15/16/10 | 1 | 10 | 11 | 10 | 23 | 10 | 20 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty again?! who keeps eating all the bears? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Klaszcz Goldre | 8 | 6 250 | 396 | 185 | walking to its ground | There's Tenlil! | wasp at 32427,32312,7 | 570 | 0 | 16/15/12 | 3 | 10 | 20 | 10 | 15 | 10 | 20 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There's Tenlil! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Adm Nekiro | 8 | 6 156 | 74 | 162 | walking to its ground | There she is! Ashreine! | wolf at 32323,32131,7 | 567 | 0 | 25/10/17 | 0 | 10 | 11 | 10 | 20 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There she is! Ashreine! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Ashreine | 8 | 6 125 | 451 | 185 | walking to its ground | not possible, it says. watch me. oh. it was right | wolf at 32198,32373,7 | 576 | 2 | 16/15/11 | 0 | 10 | 21 | 10 | 13 | 10 | 19 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not possible, it says. watch me. oh. it was right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Kadres Jebany Cwel | 8 | 6 014 | 82 | 185 | walking to its ground | Where is everybody? | bear at 32332,32074,7 | 633 | 0 | 12/15/10 | 3 | 10 | 11 | 10 | 25 | 10 | 22 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where is everybody? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Kubernik Fiutolizus | 8 | 6 011 | 140 | 185 | walking to its ground | Not possible, it says. Watch me. Oh. It was right. | troll at 32491,32294,8 | 510 | 0 | 25/10/17 | 10 | 10 | 11 | 10 | 21 | 10 | 18 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not possible, it says. Watch me. Oh. It was right. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Hunter Seeker | 8 | 5 798 | 93 | 185 | walking to its ground | Stay close, hunter. Let's not die today. | rat at 32339,32238,8 | 551 | 0 | 25/10/15 | 5 | 10 | 10 | 15 | 17 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay close, hunter. Let's not die today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Adm Cwiras | 8 | 5 738 | 124 | 185 | walking to its ground | Marcin, my man! | troll at 32478,32290,8 | 568 | 0 | 25/10/17 | 0 | 10 | 11 | 10 | 20 | 10 | 18 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcin, my man! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Jebac Kadresa Kurwe | 8 | 5 708 | 237 | 185 | walking to its ground | My axe fighting is improving. Fear me. | spider at 32234,32104,7 | 562 | 1 | 12/16/12 | 6 | 10 | 10 | 10 | 23 | 10 | 20 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My axe fighting is improving. Fear me. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Glaszcz Koldree | 8 | 5 692 | 264 | 185 | walking to its ground | splat. | rat at 32323,32249,8 | 528 | 0 | 15/16/12 | 6 | 10 | 12 | 10 | 21 | 10 | 19 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
splat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Cwiras Gatherer | 8 | 5 359 | 180 | 185 | walking to town | new place! don't mind me, just looking around. | Thais North Sewers | 564 | 0 | 25/10/8 | 7 | 10 | 10 | 10 | 19 | 10 | 17 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new place! don't mind me, just looking around. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Tenlil Idiota | 8 | 5 316 | 124 | 185 | in town: Donald McRonald | There she is! Julka! | snake at 32438,32193,7 | 575 | 1 | 25/10/17 | 5 | 11 | 10 | 10 | 19 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There she is! Julka! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Marcin Krasucki | 8 | 5 308 | 184 | 185 | walking to its ground | bonk. done | caverat/rat at 32344,32146,8 | 636 | 1 | 12/14/6 | 33 | 10 | 11 | 10 | 21 | 10 | 19 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bonk. done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Smakosz Kalu | 8 | 5 236 | 58 | 185 | between grounds | New place! Don't mind me, just looking around | bear at 32436,32091,7 | 505 | 0 | 24/16/15 | 3 | 10 | 18 | 10 | 14 | 10 | 18 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New place! Don't mind me, just looking around | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Uwe Boll | 8 | 5 228 | 214 | 185 | walking to its ground | Blast it. Never been here before. Ooh. | troll at 32454,32238,8 | 503 | 0 | 25/10/13 | 1 | 10 | 11 | 10 | 18 | 10 | 16 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blast it. Never been here before. Ooh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Szalajacz | 8 | 5 176 | 276 | 185 | walking to its ground | Drat. Not possible, it says. Watch me. Oh. It was right | wolf at 32225,32423,7 | 480 | 0 | 25/10/16 | 1 | 10 | 11 | 10 | 19 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drat. Not possible, it says. Watch me. Oh. It was right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Oldzik Penigas | 8 | 5 073 | 60 | 185 | walking to its ground | Ka Ching, there you are, lass | wolf at 32305,32324,7 | 460 | 0 | 15/15/12 | 2 | 10 | 12 | 10 | 18 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka Ching, there you are, lass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Tenlil Madafaka | 8 | 4 994 | 66 | 185 | walking to its ground | New place! Don't mind me, just looking around. | caverat at 32209,32100,7 | 478 | 0 | 25/10/17 | 2 | 10 | 12 | 10 | 18 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New place! Don't mind me, just looking around. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Julka Od Kahandrego | 8 | 4 881 | 128 | 168 | walking to its ground | anyone home? | rat at 32338,32189,8 | 504 | 0 | 25/10/10 | 0 | 10 | 11 | 10 | 17 | 10 | 16 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anyone home? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Little Monkey | 8 | 4 832 | 600 | 185 | between grounds | empty pockets. empty corpse | troll at 32488,32299,9 | 532 | 0 | 25/10/16 | 88 | 10 | 10 | 11 | 17 | 10 | 17 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
empty pockets. empty corpse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Rozprufacz Szparek | 8 | 4 731 | 182 | 185 | on a quest | My axe fighting just got better! | snake/wolf at 32419,32120,7 | 530 | 1 | 25/10/10 | 2 | 10 | 10 | 10 | 18 | 10 | 16 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My axe fighting just got better! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
